2027 at a glance by crew
Based on the reference cycle start of Mon, Jan 1, 2024 for crew A. Your employer may letter crews differently — use the tool above for your exact dates.
The full 2027 rotation for the Pitman schedule (2 days, 2 off, 3 days, 2 off, 2 days, 3 off). Set your crew and cycle start date — the calendar, stats and holiday list update instantly.
Your cycle (14 days):
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
💾 Your settings are saved on this device only — nothing is sent to a server.
Based on the reference cycle start of Mon, Jan 1, 2024 for crew A. Your employer may letter crews differently — use the tool above for your exact dates.
| Crew | Shift | Shifts in 2027 | Hours | Full weekends off | Weekend days worked | US holidays worked |
|---|---|---|---|---|---|---|
| Crew A | Days | 183 | 2,196 | 26 | 52 | 7 |
| Crew B | Days | 182 | 2,184 | 26 | 52 | 4 |
| Crew C | Nights | 183 | 2,196 | 26 | 52 | 7 |
| Crew D | Nights | 182 | 2,184 | 26 | 52 | 4 |
| Holiday | Date | Crews on duty |
|---|---|---|
| New Year's Day | Fri, Jan 1, 2027 | A (Day), C (Night) |
| Martin Luther King Jr. Day | Mon, Jan 18, 2027 | B (Day), D (Night) |
| Presidents' Day | Mon, Feb 15, 2027 | B (Day), D (Night) |
| Memorial Day | Mon, May 31, 2027 | A (Day), C (Night) |
| Juneteenth | Sat, Jun 19, 2027 | A (Day), C (Night) |
| Independence Day | Sun, Jul 4, 2027 | A (Day), C (Night) |
| Labor Day | Mon, Sep 6, 2027 | A (Day), C (Night) |
| Columbus Day | Mon, Oct 11, 2027 | B (Day), D (Night) |
| Veterans Day | Thu, Nov 11, 2027 | A (Day), C (Night) |
| Thanksgiving Day | Thu, Nov 25, 2027 | A (Day), C (Night) |
| Christmas Day | Sat, Dec 25, 2027 | B (Day), D (Night) |
Rotation not listed exactly? Build it in the Custom Rotation Maker.
Between 182 and 183 shifts depending on your crew — about 2,196 scheduled hours for crew A with the reference start date.
Only if your cycle starts on the same date. Crew letters differ between employers, so set the cycle start date and crew in the tool above — the whole year updates instantly and stays saved on your device.
Yes. Click "Add to Google / Apple Calendar" to download an .ics file. Open it on your phone or import it in Google Calendar (Settings → Import). Each shift appears at your chosen start time.
It averages 42 hours per week: 36 hours in one week and 48 hours in the other, across a two-week cycle of seven 12-hour shifts.
Yes. "2-2-3" describes the work blocks (2 days, 2 days, 3 days) and is the most common nickname for the Pitman schedule.
Every other weekend, and each one is a 3-day weekend — about 26 weekends off per year.
Pick the Pitman pattern in the generator above, enter the first day of your 2-day block and your crew, then export it to Google or Apple Calendar.
Check any date instantly and see your next days off.
A clean one-page yearly calendar to print or save as PDF.
Weekly hours, overtime and yearly pay on 12-hour schedules.
Federal 40-hour and California daily overtime, double time included.